Lugar de origen:
Cantón, China
Nombre de la marca:
ZXTLCD
Certificación:
CE/Rohs/FCC
Número de modelo:
ZXTLCD-OLED-030D002
| Transparent OLED — 30-inch Desktop Model(ZXTLCD-OLED-030D002) | |||
| Parameters | |||
| Panel |
Size | 30 inches | |
| Type | OLED panel technology | ||
| Light transmittance | 43% | ||
| Dynamic contrast ratio | 135000:1 | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1366x768 | ||
| Viewing angle | R/L 120(min) U/D 120(min) | ||
| Brightness | 600/200 cd/m² (Center 1point,typ) | ||
| Number of pixels(HxVx3) | 921600 | ||
| Color gamut | 90% | ||
| Lifespan (typical value) | 30,000 hours | ||
| Operating time | 18 hours/7 days (dynamic images only) | ||
| Orientation | Landscape orientation | ||
| Refresh rate | 120Hz | ||
| Interfaces | Input | HDM IInterfaces*1 | |
| USB Interfaces*1 | |||
| Function | Touch control | None/Capacitive (optional) | |
| Features | Transparent display, pixel-level self-controlling backlight, ultra-fast response | ||
| Power/Environment | Power supply | Operating power supply: AC100-240V, 50/60Hz | |
| Environment | Temperature: 0-40°C, Humidity: 10%-80% | ||
| Dimension | Display size | 664.3x373.5mm | |
| Panel size | 664.3x373.5mm | ||
| Overall dimensions | 705.2 ×476.4×120mm | ||
| Power Consumption | Typical value | 190W | |
| DPM | 3W | ||
| Power off | 0.5W | ||
| Packaging | Stand | Main unit box, cover plate, base | |
| Accessories | Remote control, power cord | ||
![]()
![]()
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
Envíenos su investigación directamente