Nguồn gốc:
Quảng Đông, Trung Quốc
Hàng hiệu:
ZXTLCD
Chứng nhận:
CE/Rohs/FCC
Số mô hình:
ZXTLCD-OLED-055AI02
The 55-inch transparent OLED mobile reception robot is more than just a screen; it's a future partner integrating display, interaction, mobility, and intelligence. It deeply integrates cutting-edge transparent OLED display technology with powerful artificial intelligence, redefining the boundaries of human-computer interaction.
A Visual Feast of Ultimate Transparency: The 55-inch transparent OLED self-emissive screen delivers a clear and unobstructed visual experience, making the image appear to float in mid-air.
A super-high contrast ratio of 150,000:1 and 1.07 billion colors deliver pure and vibrant colors, deep blacks, and brilliant highlights.
Supports 10-point capacitive touch, enabling sensitive and precise human-computer interaction.
A Powerful Autonomous Mobility Platform: Built-in high-precision LiDAR and ultrasonic sensors support autonomous mapping, path planning, and intelligent obstacle avoidance, allowing for autonomous movement in complex environments.
An automatic return-to-charge system, paired with a long-lasting lithium iron phosphate battery, ensures safety and reliability, achieving up to 6 hours of continuous battery life to meet all-weather operational needs.
| Transparent OLED – 55-Inch Mobile Digital Robot(ZXTLCD-OLED-055AI02) | |||||
| Parameters | |||||
| LCD Panel | Screen Size | 55 Inch | |||
| LCD Type | OLED | ||||
| transmittance | 43% | ||||
| Dynamic Contrast | 200000:1 | ||||
| screen scale | 16:9 | ||||
| Best resolution | 1920*1080 | ||||
| viewing angle | R/L120(min)U/D 120(min) | ||||
| brightness | 600/200 cd/m² (Center 1point,typ) | ||||
| Number of Pixels (HxVx3) | 6220800 | ||||
| Color Gamut (DCI) | 90% | ||||
| Lifespan (typical value) | ≥ 30000 hours | ||||
| Operating time | 18 hours x 7 days(Dynamic Content Only) | ||||
| Orientation | Vertical | ||||
| Refresh Rate | 120Hz | ||||
| Interfaces | input | HDMI Interfaces*1 | |||
| USB Interfaces*1 | |||||
| Function | touch technology | none/Capacitive touch technology(Optional) | |||
| Features | Transparent Display, Independent Pixel Light Control, Ultra-Fast Response | ||||
| Power supply/environment | Power supply | AC100-240V 50/60Hz | |||
| environment | Operating temperature :0℃ ~ 40℃ working humidity:10%-80% | ||||
| Dimension | display area | 1209.6x 680.4mm | |||
| Panel Size | 410.8*7655(mm) | ||||
| Overall dimensions | 1779.7*804.1*572(mm) | ||||
| Power Consumption | Typical value | 190W | |||
| DPM | 3W | ||||
| Power off | 0.5W | ||||
| Packaging | Stand | Main Unit Housing, Cover Plate, Base | |||
| Accessories | Power Cable,remote control | ||||
| Android Parameters | Main Controller | RK3566 | |||
| CPU | Quad-core Cortex-A55, up to 1.92 GHz | ||||
| RAM | 2G | ||||
| Storage Space | 16G | ||||
| Operating System | Android 11 | ||||
| OS Navigation Parameters | Navigation OS | LINUX | |||
| LiDAR | Wavelength 905nm, Operating range 25m, Detection angle 260° | ||||
| Gyroscope Sensor | Single-axis gyroscope sensor | ||||
| Hard Drive | 128 GB high-speed SSD | ||||
| Motor Drive | 5.5-inch hub motor | ||||
| Wireless Module | Dual-band 2.4G & 5G , Wi-Fi&BT4.1, 802.11 b/g/n WLAN, 11ac 5.15GHz–5.825GHz | ||||
| Movement Speed | 0.3–1.0 m/s (customizable) | ||||
| Navigation Motherboard | Intel Core i5 motherboard | ||||
| Navigation Method | Laser navigation + Vision obstacle avoidance | ||||
| Touch Method | Capacitive touch, 10-point multi-touch | ||||
| Power | Power & Battery Parameters | Power Input (Charging Station) AC 220V | |||
| Battery Voltage | 43.2V | ||||
| Battery Capacity | 38.4V 25Ah (Lithium Iron Phosphate / LiFePO₄) | ||||
| Charging Method | Manual charging, Auto recharging / Auto return to charging station | ||||
| Full Charge Time | 43.2V / 6.5A (approx. 4 hours) | ||||
| Battery Life | Over 2000 full charge/discharge cycles | ||||
| Total Power Consumption | <250W | ||||
| Operating Environment | Storage Temperature | -10℃~50℃ | |||
| Operating Temperature | 0C-40℃ | ||||
| Operating Humidity | 20%-80% | ||||
| Structure | Material | Tempered Glass + Sheet Metal | |||
| External Dimensions | 1790.7*794.5*560(mm) (see structural drawing for details) | ||||
| Packaging Dimensions | TBD | ||||
| Installation Method | Base Mounting | ||||
| Net/Gross Weight | Approx. 120 kg | ||||
| Accessories List | Power cord, remote control, certificate & warranty card, charger | ||||
| Other | After-Sales Service | 1-year warranty | |||
![]()
![]()
![]()
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
Gửi yêu cầu của bạn trực tiếp đến chúng tôi