Place of Origin:
Guangdong, China
Brand Name:
ZXTLCD
Certification:
CE/Rohs/FCC
Model Number:
ZXTLCD-OLED-055AI01
I. Product Highlights:
Long Battery Life, Enjoy Uninterrupted Interaction: Built-in high-capacity battery supports up to 8 hours of continuous use, freeing you from power constraints and allowing for more flexible interaction.
Clear Vision, Seamless Integration of Reality and Virtuality: Utilizes a high-transmittance transparent OLED screen with up to 45% light transmittance, clearly displaying the digital human image while allowing you to see the environment behind it, creating a highly futuristic feel.
Intelligent Navigation, Flexible Movement: Equipped with automatic obstacle avoidance and route planning functions, it intelligently identifies the surrounding environment and automatically plans the optimal path, easily navigating various scenarios.
Clear Vision, Precise Capture: Featuring a 4K high-definition camera and array microphone, it clearly captures user images and sound, achieving a more precise interactive experience.
AI Digital Human Interaction, Immersive Experience: Powered by advanced AI technology, it creates a lifelike digital human image, enabling voice dialogue, facial expression interaction, motion capture, and other functions, bringing an immersive interactive experience.
Multi-functional All-in-One, Wide Application: Integrating display, interaction, and entertainment functions, it can be applied to various scenarios, enhancing the user experience.
II. Application Scenarios
Retail Commerce: Used for store guidance, product introductions, and promotional activities to enhance the customer shopping experience.
Education and Training: Used for virtual teachers, interactive teaching, and knowledge explanation to improve learning efficiency and engagement.
Culture, Tourism, and Entertainment: Used for virtual tour guides, interactive games, and cultural displays to enhance the tourist experience.
Government Services: Used for virtual customer service, policy interpretation, and business processing to improve service efficiency and satisfaction.
Healthcare: Used for virtual doctors, health consultations, and remote diagnosis to provide convenient services for patients.
Others: Can also be applied to finance, real estate, hotels, and other fields.
| Transparent OLED — 55-inch Mobile Digital Robot Model(ZXTLCD-OLED-055AI01) | |||||
| Parameters | |||||
| LCD Panel | Screen Size | 55 Inch | |||
| LCD Type | OLED | ||||
| transmittance | 43% | ||||
| Dynamic Contrast | 200000:1 | ||||
| screen scale | 16:9 | ||||
| Best resolution | 1920x1080(FHD) | ||||
| viewing angle | R/L 120(min) U/D 120(min) | ||||
| brightness | 600/200 cd/m² (Center 1point,Typ) | ||||
| Number of Pixels (HxVx3) | 6220800 | ||||
| Color Gamut (DCI) | 90% | ||||
| Lifespan (typical value) | ≥ 30000 hours | ||||
| Operating time | 18 hours x 7 days(Dynamic Content Only) | ||||
| Orientation | Vertical placement | ||||
| Refresh Rate | 120Hz | ||||
| Interfaces | input | HDMI Interfaces*1 | |||
| USB Interfaces*1 | |||||
| Function | touch technology | Capacitive touch technology(Optional) | |||
| Features | Transparent Display, Independent Pixel Light Control, Ultra-Fast Response | ||||
| Power supply/environment | Power supply | AC100-240V 50/60Hz | |||
| environment | Operating temperature :0℃ ~ 40℃ working humidity:10%-80% | ||||
| Dimension | display area | 1209.6 x 680.4mm | |||
| Panel Size | 1209.6 x 680.4mm | ||||
| Overall dimensions | 1779.1 x773.5 x331.2mm | ||||
| Power Consumption | Typical value | 190W | |||
| DPM | 3W | ||||
| Power off | 0.5W | ||||
| Packaging | Stand | Main Unit Housing, Cover Plate, Base | |||
| Accessories | Power Cable,remote control | ||||
| Mobile Chassis | Parameter | Specification | |||
| size | 800*550*260mm | ||||
| Net weight | 50kg | ||||
| No-load runtime | 10h | ||||
| Time required to fully charge | 3.5h | ||||
| Payload Capacity(most) | 50kg/100kg(Optional) | ||||
| Battery Capacity | 29.4V/20AH | ||||
| Chassis Mounting | 2*Driver Differential+4*Swivel Caster | ||||
| hardware configuration | LiDAR (ToF) 40m × 1 | ||||
| 6.5-inch Servo Hub Motor (with Odometer) × 2 | |||||
| RGB-D Depth Camera (0.5–8m) × 1 | |||||
| 6-Axis IMU Attitude Sensor × 1 | |||||
| Ring-type Collision Sensor × 2 | |||||
| Navigation Parameter | Maximum Navigation Speed | 0.8m/s | |||
| Climbing Gradient | 5° | ||||
| Overrun Height | 10mm | ||||
| Trench-crossing width | 40mm | ||||
| Turning Radius | 0mm | ||||
| Maximum Rotational Speed | 60°/s | ||||
| Positioning Accuracy | ±10cm | ||||
| Maximum Mapping Area | 10000m2 | ||||
| Navigation Accuracy | ±10cm | ||||
| Onboard interface | Power interface | 24V(power 200W) | |||
| USB | 2 ,Reserved Peripherals | ||||
| Network Interface | RJ45 ,Communication or Routing | ||||
| Physical Installation Interface | Structural Mounting Hole | ||||
| Other Interfaces | System Switch, Emergency Stop Switch | ||||
| Charging Station Parameter | Charging Method | Contact Charging / Automatic Docking | |||
| Input Voltage | AC 110-240V | ||||
| Output Voltage | 29.4V | ||||
| Output Current | 7A | ||||
| Protection Mechanisms | Short Circuit Protection, Over-Current Protection Multiple built-in safety features to ensure safe and reliable operation. | ||||
| Environmental Requirements | Work Environment | temperature :5℃-40℃ | |||
| Storage Environment | temperature:-10℃-60℃ | ||||
![]()
![]()
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
Send your inquiry directly to us